SIZE GUIDE - HOW TO MEASURE
Size Guide Women
Size | Size | Bust | Waist | High Hip | Low Hip |
---|---|---|---|---|---|
XS | 2 | 32-33 | 25-25 | 32-32 | 35-35 |
XS | 4 | 33-34 | 26-26 | 33-33 | 35-36 |
S | 6 | 34-35 | 27-27 | 34-34 | 37-37 |
S | 8 | 35-36 | 28-29 | 36-37 | 38-39 |
M | 10 | 37-38 | 29-30 | 36-37 | 39-40 |
M | 12 | 38-39 | 31-32 | 39-41 | 42-44 |
L | 14 | 40-41 | 32-34 | 39-41 | 42-44 |
L | 16 | 42-43 | 34-36 | 41-43 | 44-46 |
XL | 18 | 44-45 | 36-38 | 43-45 | 46-48 |
2XL | 24 | 51-53 | 44-46 | 51-53 | 54-56 |
Size Guide Men
Size | Numeric | Chest | Waist |
---|---|---|---|
S | 34-36 | 36-37.5 | 29-32 |
M | 38-40 | 37.5-41 | 32-35 |
L | 42-44 | 41-44 | 36-38 |
XL | 44-48 | 44-48.5 | 38-43 |
2XL | 50-52 | 48.5-53.5 | 43-47.5 |
3XL | 54-56 | 53.5-58 | 47.5-52.5 |